CGST & CE Delhi East Commissionerate
Central Board Of Indirect Taxes & Customs
Government of India, Ministry of Finance, Department of Revenue,

RTI, 1 APRIL 2018 TO 31 MARCH 2019


S.No Name Of Applicant Data On Received Data On Reply Response
1 Shri Yogender Singh 15.01.2019 13.02.2019
2 Ms. Renu Singh 04.01.2019 01.02.2019
3 Kum. Divya Bansal 24.12.2018 23.01.2019
4 Shri Rohit Kumar 24.12.2018 02.01.2019
5 Shri Kishor Kumar 03.10.2018 27.12.2018
6 Shri Ram Ratan Roy 30.11.2018 03.12.2018
7 Shri Jitender Singh 30.11.2018 19.12.2018
8 Shri Jatin Nirwan 27.11.2018 19.12.2018
9 Shri Sanjay Thul 08.11.2018 06.12.2018
10 Shri Vijay Kumar Kathuria 13.11.2018 04.12.2018
11 Shri Akash Goel 25.10.2018 22.11.2018
12 Shri Anuj Kumar 05.11.2018 27.11.2018
13 Shri Anupam Kumar 12.10.2018 06.11.2018
14 Shri Mahavir Singh 12.10.2018 06.11.2018
15 Shri Rahul 12.10.2018 06.11.2018
16 Shri Sanjeev Bhasin 01.10.2018 23.10.2018
17 Shri Mohit Kumar Gupata 20.09.2018 09.10.2018
18 Shri Ram Kumar 21.09.2018 16.10.2018
19 Shri B.N. Guriraj 05.10.2018 11.10.2018
20 Shri Dharmender 17.09.2018 11.10.2018
21 Shri Krishan Chandra Dayani 10.09.2018 11.09.2018
22 Shri Shashi Bala 11.07.2018 06.08.2018
23 Shri Hardeep Singh Anand 11.05.2018 27.06.2018
24 Shri Anil Verma 01.06.2018 01.06.2018
25 Shri Shanawaz Khan 10.05.2018 15.05.2018
26 Shri Anil Kumar Maurya 24.04.2018 01.05.2018
27 Shri Rohit Jaiswal 20.04.2018 01.05.2018
28 Shri Atul Kumar Mishra 12.04.208 01.05.2018
29 Shri Ms.Sweta 11.09.2018
30 Shri Ashok Kumar Gautam 29.01.2019 25.02.2019
31 Shri Virender Singh 29.01.2019 28.02.2019
32 Shri Surrender Arora 07.03.2019 05.04.2019