Central Board of Indirect taxes and Customs (CBIC) is a part of the Department of Revenue under the Ministry of Finance, Government of India. It deals with the tasks of formulation of policy concerning levy and collection of Customs & Indirect Taxes (GST & Central Excise), prevention of smuggling and administration of matters relating to Customs, GST, Central Excise and Narcotics to the extent under CBIC's purview. The Board is the administrative authority for its subordinate organizations, including Custom Houses, CGST & Central Excise Commissionerates and the Central Revenues Control Laboratory.
GST Revenue | FY 18-19 | FY 19-20 | FY 20-21 | FY 21-22 |
Month | Zone(18-19) | Zone(19-20) | Zone(20-21) | Zone(21-22) |
April | 1411 | 1755 | 480 | 2520 |
May | 1120 | 1431 | 882 | 1188 |
June | 1165 | 1444 | 1150 | 1005 |
July | 1162 | 1393 | 1019 | |
August | 1222 | 1365 | 1187 | |
September | 1279 | 1334 | 1194 | |
October | 1297 | 1433 | 1309 | |
November | 1345 | 1756 | 1374 | |
December | 1258 | 1481 | 1381 | |
January | 1491 | 1646 | 1658 | |
February | 1416 | 1585 | 1571 | |
March | 1490 | 1362 | 1726 | |
Total | 15656 | 17985 | 14931 | 3829 |
*w.r.t Central taxpayers.